Events Calendar

October,
2028
October, 2028
Mon Tue Wed Thu Fri Sat Sun
25 26 27 28 29 30 1 Sunday, 1 October 2028
2 Monday, 2 October 2028 3 Tuesday, 3 October 2028 4 Wednesday, 4 October 2028 5 Thursday, 5 October 2028 6 Friday, 6 October 2028 7 Saturday, 7 October 2028 8 Sunday, 8 October 2028
9 Monday, 9 October 2028 10 Tuesday, 10 October 2028 11 Wednesday, 11 October 2028 12 Thursday, 12 October 2028 13 Friday, 13 October 2028 14 Saturday, 14 October 2028 15 Sunday, 15 October 2028
16 Monday, 16 October 2028 17 Tuesday, 17 October 2028 18 Wednesday, 18 October 2028 19 Thursday, 19 October 2028 20 Friday, 20 October 2028 21 Saturday, 21 October 2028 22 Sunday, 22 October 2028
23 Monday, 23 October 2028 24 Tuesday, 24 October 2028 25 Wednesday, 25 October 2028 26 Thursday, 26 October 2028 27 Friday, 27 October 2028 28 Saturday, 28 October 2028 29 Sunday, 29 October 2028
30 Monday, 30 October 2028 31 Tuesday, 31 October 2028 1 2 3 4 5

Events hosted at or by PhoenixMS for students and/or parents in Worthington Schools.

Designated Teacher workday. School may or may not be in session.
Be sure to check with building staff to confirm.

Phoenix and/or Perry sponsored event.

Events hosted at or by Worthington Schools for students and/or parents in Worthington Schools.

School Closed

Show events from all categories


Office Contact

Sean Flynn Principal
Chrissy Cavaluchy Secretary
Todd Kuck Nurse
Julie Miller Building Assistant
Ron Waterwash Counselor

School Hours: 8:45 a.m. - 4:30 p.m.

Phoenix Middle School
2341 Snouffer Road, Worthington, OH 43085

Phone 614.450,4100 | Fax 614.781.0135