Events Calendar

July,
2028
July, 2028
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 1 Saturday, 1 July 2028 2 Sunday, 2 July 2028
3 Monday, 3 July 2028 4 Tuesday, 4 July 2028 5 Wednesday, 5 July 2028 6 Thursday, 6 July 2028 7 Friday, 7 July 2028 8 Saturday, 8 July 2028 9 Sunday, 9 July 2028
10 Monday, 10 July 2028 11 Tuesday, 11 July 2028 12 Wednesday, 12 July 2028 13 Thursday, 13 July 2028 14 Friday, 14 July 2028 15 Saturday, 15 July 2028 16 Sunday, 16 July 2028
17 Monday, 17 July 2028 18 Tuesday, 18 July 2028 19 Wednesday, 19 July 2028 20 Thursday, 20 July 2028 21 Friday, 21 July 2028 22 Saturday, 22 July 2028 23 Sunday, 23 July 2028
24 Monday, 24 July 2028 25 Tuesday, 25 July 2028 26 Wednesday, 26 July 2028 27 Thursday, 27 July 2028 28 Friday, 28 July 2028 29 Saturday, 29 July 2028 30 Sunday, 30 July 2028
31 Monday, 31 July 2028 1 2 3 4 5 6

Events hosted at or by PhoenixMS for students and/or parents in Worthington Schools.

Designated Teacher workday. School may or may not be in session.
Be sure to check with building staff to confirm.

Phoenix and/or Perry sponsored event.

Events hosted at or by Worthington Schools for students and/or parents in Worthington Schools.

School Closed

Show events from all categories


Office Contact

Sean Flynn Principal
Chrissy Cavaluchy Secretary
Todd Kuck Nurse
Julie Miller Building Assistant
Ron Waterwash Counselor

School Hours: 8:45 a.m. - 4:30 p.m.

Phoenix Middle School
2341 Snouffer Road, Worthington, OH 43085

Phone 614.450,4100 | Fax 614.781.0135