Events Calendar

March,
2026
March, 2026
Mon Tue Wed Thu Fri Sat Sun
23 24 25 26 27 28 1 Sunday, 1 March 2026
2 Monday, 2 March 2026 3 Tuesday, 3 March 2026 4 Wednesday, 4 March 2026 5 Thursday, 5 March 2026 6 Friday, 6 March 2026 7 Saturday, 7 March 2026 8 Sunday, 8 March 2026
9 Monday, 9 March 2026 10 Tuesday, 10 March 2026 11 Wednesday, 11 March 2026 12 Thursday, 12 March 2026 13 Friday, 13 March 2026 14 Saturday, 14 March 2026 15 Sunday, 15 March 2026
16 Monday, 16 March 2026 17 Tuesday, 17 March 2026 18 Wednesday, 18 March 2026 19 Thursday, 19 March 2026 20 Friday, 20 March 2026 21 Saturday, 21 March 2026 22 Sunday, 22 March 2026
23 Monday, 23 March 2026 24 Tuesday, 24 March 2026 25 Wednesday, 25 March 2026 26 Thursday, 26 March 2026 27 Friday, 27 March 2026 28 Saturday, 28 March 2026 29 Sunday, 29 March 2026
30 Monday, 30 March 2026 31 Tuesday, 31 March 2026 1 2 3 4 5

Events hosted at or by PhoenixMS for students and/or parents in Worthington Schools.

Designated Teacher workday. School may or may not be in session.
Be sure to check with building staff to confirm.

Phoenix and/or Perry sponsored event.

Events hosted at or by Worthington Schools for students and/or parents in Worthington Schools.

School Closed

Show events from all categories


Office Contact

Sean Flynn Principal
Chrissy Cavaluchy Secretary
Todd Kuck Nurse
Julie Miller Building Assistant
Ron Waterwash Counselor

School Hours: 8:45 a.m. - 4:30 p.m.

Phoenix Middle School
2341 Snouffer Road, Worthington, OH 43085

Phone 614.450,4100 | Fax 614.781.0135